Welcome to our websites!

PET Series Preform Injection Molding Machine

Short Description:

√ High output

√ Time saving

√ High transmission

√ Energy saving


Product Detail

Product Tags

Feature

PET series preform injection molding machine combines advanced technology at home and abroad, and has the advantages of energy saving, environmental protection, stability, reliability and high precision. The machine has complete specifications and is suitable for a variety of different preforms; it is extremely cost-effective and can create a better return on investment and a better experience for customers!

Specifications

DESCRIPTION UNIT PET800-V6/S6 PET850-V6/S6 PET1200-V6/S6 PET1205-V6/S6 PET1500-V6/S6 PET1505-V6/S6 PET2100-V6/S6 PET2105-V6/S6
International size rating 1600-736 2000-950 2000-1088 2880-1088 2880-1440 3300-1440 3300-2124 4000-2500
NJECTION UNIT
Screw diameter mm 60 60 67 67 75 75 83 83
Shot volume cm³ 693 693 952 952 1303 1303 1840 1786
Shot weight(@PS1.05 g 619 619 850 850 1163 1163 1642 1594
Shot weight(@PET1.3) g 806 806 1108 1108 1516 1516 2141 2078
Shot weight(@PP0.9) g 499 499 685 685 938 938 1325 1286
Screw stroke mm 245 245 270 270 295 295 340 330
CLAMPING UNIT
Clamping force kN 1600 2000 2000 2880 2880 3300 3300 4000
Opening stroke mm 440 490 490 550 550 600 600 710
Max. daylight mm 940 1040 1040 1160 1160 1300 1300 1440
Space between bars(H×V) mm 460*460 510*510 510*510 610*610 610*610 670*670 670*670 740*720
Movable platen size(H×V) mm 705*705 775*755 775*755 850*850 850*850 985*985 985*985 1050*1050
Max. mold height mm 500 550 550 610 610 700 700 730
Min. mold height mm 160 230 230 280 280 300 300 300
Ejector stroke mm 145 160 160 175 175 180 180 210
Ejector force kN 75 99 99 111 111 184 184 184
Ejector force kN 55 77 77 77 77 115 115 115
Number of ejector pins PCS 4+1 6+1 6+1 4+1 4+1 12+1 12+1 12+1
POWER UNIT

Hydraulic system pressure

MPa 17.5 17.5 17.5 17.5 17.5 17.5 17.5 17.5
Pump motor power kW 18.5/21.8 18.5/21.8 22/41.6 22/41.6 30/51.6 30/51.6 37/51.6 37/51.6
Heater power kW 15 15 17.9 17.9 23.5 23.5 28.6 28.6
Total current A 104.5/108 104.1/108 117.5/150 117.5/150 147.5/171 147.5/171 197/207 197/207
GENERAL
Oil tank capacity L 280 420 420 560 560 560 650 650
Machine weigh T 4.9 6.4 6.4 8.8 8.8 10.5 10.6 10.6
Machine dimensions(L×W×H) M 5.3*1.3*1.8 6.0*1.4*2.1 6.0*1.4*2.1 6.5*1.53*2.2 6.5*1.53*2.2 7.1*1.62*2.3 7.1*1.62*2.3 7.1*1.65*2.3

NotedData are subject to change without prior notice

Customization is welcome

rht (1)
rht (2)
rht (1)
rht (3)
rht (4)
rht (2)

  • Previous:
  • Next:

  • Write your message here and send it to us