Features
● Raw Material: PE PP HDPE, HDPP PC PVC PETG EVOH…
● Production Volume: From 0.1 Liter-16 Liter
● Station: Double
● Cavity: From 1 Cavity to 6 Cavity
● Production Layer: From I Layer to 6 Layer
Specifications
Model | Unit | TL-2LD | TL-5LD | TL-10LD | TL-16LD |
Max volume | L | 2 | 5 | 10 | 16 |
Max diameter two cavity | mm | 120 | 160 | 280 | 260 |
Max diameter three cavity | mm | 90 | 110 | 160 | 180 |
Max diameter four cavity | mm | 65 | 85 | 120 | 130 |
Clamping force | KN | 100 | 100 | 110 | 155 |
Opening stroke | mm | 150-385 | 145-505 | 220-600 | 230-620 |
Die plate sixe | mm | 290*320 | 320*380 | 450*480 | 500*490 |
Screw diameter | mm | 60-70 | 70-80 | 80-90 | 90 |
Screw L/D ratio | L/D | 25:1 | 25:1 | 25:1 | 25:1 |
Extruding Capacity | kg/hr | 60-80 | 100-120 | 130-160 | 130-160 |
Power of doe heating | KW | 4.5-10 | 4.5-11 | 5.5-12.5 | 6-13 |
Power of screw | KW | 5-8 | 6-8 | 8-10 | 8-10 |
Extrusion motor power | KW | 15-18.5 | 20-30 | 30-40 | 30-40 |
Oil pump motor power | Kw | 7.5 | 11 | 11-15 | 11-15 |
Air pressure | Mpa | 0.6 | 0.6 | 0.8 | 0.8 |
Air capacity | M3/min | 1-1.5 | 1-1.5 | 1-1.5 | 1-1.5 |
Installed power | KW | 26-35 | 34-45 | 45-55 | 50-65 |
Actual power | KW | 18-26 | 28-36 | 38-46 | 40-50 |
Machine size | M | 3*1.7*2.3 | 3.8*2.2*2.58 | 3.8*2*2.58 | 4.5*2.7*3.1 |
Machine weight | ton | 4.5 | 6 | 8 | 10 |
Noted: Data are subject to change without prior notice
Customization is welcome